Racing Page |
![]() |
| Racing Information Links |
Racing
Rules
|
|
| 2010 Friday Night Grillers Series Schedule | |||||||
| Race | Date | Start | Sunset | Daylight available for race | |||
| 1 | 4/2 | 6:15 PM | 7:32 PM | 1:17 | |||
| 2 | 4/16 | 6:15 PM | 7:45 PM | 1:30 | |||
| 3 | 4/30 | 6:15 PM | 7:58 PM | 1:43 | |||
| 4 | 5/14 | 6:15 PM | 8:10 PM | 1:55 | |||
| 5 | 5/28 | 6:15 PM | 8:22 PM | 2:07 | |||
| 6 | 6/11 | 6:15 PM | 8:31 PM | 2:16 | |||
| 7 | 6/25 | 6:15 PM | 8:35 PM | 2:20 | |||
| 8 | 7/9 | 6:15 PM | 8:34 PM | 2:19 | |||
| 9 | 7/23 | 6:15 PM | 8:26 PM | 2:11 | |||
| 10 | 8/6 | 6:15 PM | 8:14 PM | 1:59 | |||
| 11 | 8/20 | 6:15 PM | 7:57 PM | 1:42 | |||
| 12 | 9/3 | 6:15 PM | 7:37 PM | 1:22 | |||
| All races begin at 1815 and end NLT 2045 | |||||||
| All races start outside of the Ballena Isle Marina, south bay, Alameda side | |||||||
| Course designation and any on-the-water instructions will be hailed on VHF Chan 71 | |||||||
| CONTACT: Matt Schuessler, Race Chair | |||||||
| race@bbyc.org | 925-785-2740 | ||||||
These documents last updated on Feb 9, 2010