bbyc burgee

Ballena Bay Yacht Club

bbyc burgee

Friday Nite Grillers Series

PHRF TOT = A/(B + PHRF) where A=694 and B=
480 for heavy air or all off the wind
550 for average conditions
600 for light air or all windward work

also add 18 to PHRF if not using spinnaker


Class=Monohull ScoreMethod=PHRF (Time on time)

Overall Results

Sail Nation Boat Skipper PHRF Club Type Fleet Total R1 - 4/2 R2 - 4/16 R3 - 4/30 R4 - 5/14 R5 - 5/28 R6 - 6/11 R7 - 6/25
1 28868 USA Tortfeasor Rude,Jeff 105 BBYC Olson 34 6 1 1 1 1 1 1 3*
2 22 USA Dixie Watson,Dan 144 BBYC Pearson 10M 20 3 5 4 2 6* 4 2
3 8417 USA Fermanagh Johnson,Frank 144 BBYC O'Day 34 22.5 6 6 2 4 3.5 12*DNC 1
4 28618 USA Legendary Edwards,Dave 90 RYC Jeanneau 41 26 5 2 3 12*DNC 2 2 12 DNC
5 29295 USA Sugar Magnolia Fulcher,Ward 198 BBYC Hunter 29.5 38.5 7 12*DNC 6 6 3.5 12 DNC 4
6 697 USA Tenacity Leininger,Dan 102 BBYC Catalina 42 40 8 12*DNC 5 7 5 3 12 DNC
7 122 USA Second Verse Perry,Doug 156 Club Nautique Colgate 26 Colgate 42 4 4 7 3 12*DNC 12 DNC 12 DNC
8 CAL31 USA L'Altradonna Jensen,Ray 165 BBYC CAL 31 49 12*DNC 7 8 5 12 DNC 12 DNC 5
9 120 USA Ke Kemu Hayward,Dave 156 Club Nautique Colgate 26 Colgate 53 2 3 12*DNC 12 DNC 12 DNC 12 DNC 12 DNC
10 AquaVie USA Aqua Vie Williams,Colin 96 Club Nautique Jeanneau 45 62 12*DNC 12 DNC 12 DNC 8 12 DNC 12 DNF 6
11 LRC40 USA Alegria Black,Brian 144 BBYC Caliber 40 67 12*DNC 12 DNF 12 DNC 12 DNC 7 12 DNC 12 DNF


RaceName=R7 - 6/25

Course 4 - average
conditions
WindSpeed:12 WindDirection:WSW

" Date: 06/25/10 StartTime: 18:20:00 Distance: 7.3nm

Pos Order Sail Nation Boat Skipper PHRF Club Type Finish Elapsed Corrected Score Fleet
1 6 8417 USA Fermanagh Johnson,Frank 144 BBYC O'Day 34 20:18:00 01:58:00 01:55:01 1
2 5 22 USA Dixie Watson,Dan 144 BBYC Pearson 10M 20:20:45 02:00:45 01:57:42 2
3 1 28868 USA Tortfeasor Rude,Jeff 105 BBYC Olson 34 20:18:22 01:58:22 02:02:04 3
4 3 29295 USA Sugar Magnolia Fulcher,Ward 198 BBYC Hunter 29.5 20:36:54 02:16:54 02:04:02 4
5 7 CAL31 USA L'Altradonna Jensen,Ray 165 BBYC CAL 31 20:32:13 02:12:13 02:05:11 5
6 4 AquaVie USA Aqua Vie Williams,Colin 96 Club Nautique Jeanneau 45 20:42:00 02:22:00 02:28:25 6
DNF 2 LRC40 USA Alegria Black,Brian 144 BBYC Caliber 40 12
DNC 120 USA Ke Kemu Hayward,Dave 156 Club Nautique Colgate 26 ---- Colgate
DNC 122 USA Second Verse Perry,Doug 156 Club Nautique Colgate 26 ---- Colgate
DNC 697 USA Tenacity Leininger,Dan 102 BBYC Catalina 42 ----
DNC 28618 USA Legendary Edwards,Dave 90 RYC Jeanneau 41 ----

Speed as VMG of winning boat: 3.7 knots

RaceOfficer: Matt Schuessler
Web: www.bbyc.org/race EMail: race@bbyc.org

Created on 06/26/10 11:27:22 Scoring Program: RaceSail 1.2.42b3   FileName: 2010 Fri Nite Series.rcw