Burgee

Ballena Bay Yacht Club

Burgee

Friday Nite Grillers Series

PHRF TOT = A/(B + PHRF) where A=694 and B=
480 for heavy air or all off the wind
550 for average conditions
600 for light air or all windward work

also add 18 to PHRF if not using spinnaker


Class=Monohull ScoreMethod=PHRF (Time on time)

Overall Results

Sail Nation Boat Skipper PHRF Club Type Fleet Total R1 - 4/2 R2 - 4/16 R3 - 4/30 R4 - 5/14 R5 - 5/28
1 28868 USA Tortfeasor Rude,Jeff 105 BBYC Olson 34 4 1* 1 1 1 1
2 28618 USA Legendary Edwards,Dave 90 RYC Jeanneau 41 12 5 2 3 12*DNC 2
3 22 USA Dixie Watson,Dan 144 BBYC Pearson 10M 14 3 5 4 2 6*
4 8417 USA Fermanagh Johnson,Frank 144 BBYC O'Day 34 15.5 6* 6 2 4 3.5
5 122 USA Second Verse Perry,Doug 156 Club Nautique Colgate 26 Colgate 18 4 4 7 3 12*DNC
6 29295 USA Sugar Magnolia Fulcher,Ward 198 BBYC Hunter 29.5 22.5 7 12*DNC 6 6 3.5
7 697 USA Tenacity Leininger,Dan 102 BBYC Catalina 42 25 8 12*DNC 5 7 5
8 120 USA Ke Kemu Hayward,Dave 156 Club Nautique Colgate 26 Colgate 29 2 3 12*DNC 12 DNC 12 DNC
9 CAL31 USA L'Altradonna Jensen,Ray 165 BBYC CAL 31 32 12*DNC 7 8 5 12 DNC
10 LRC40 USA Alegria Black,Brian 144 BBYC Caliber 40 43 12*DNC 12 DNF 12 DNC 12 DNC 7
11 AquaVie USA Aqua Vie Williams,Colin 96 Club Nautique Jeanneau 45 44 12*DNC 12 DNC 12 DNC 8 12 DNC


RaceName=R5 - 5/28

Course 1 - average conditions
WindSpeed:12 WindDirection:WSW

" Date: 05/28/10 StartTime: 18:20:00 Distance: 5.9nm

Pos Order Sail Nation Boat Skipper PHRF Club Type Finish Elapsed Corrected Score Fleet
1 4 28868 USA Tortfeasor Rude,Jeff 105 BBYC Olson 34 19:15:23 00:55:23 00:57:07 1
2 6 28618 USA Legendary Edwards,Dave 90 RYC Jeanneau 41 19:17:14 00:57:14 01:00:22 2
3= 2 8417 USA Fermanagh Johnson,Frank 144 BBYC O'Day 34 19:24:30 01:04:30 01:02:52 3.5
3= 5 29295 USA Sugar Magnolia Fulcher,Ward 198 BBYC Hunter 29.5 19:29:23 01:09:23 01:02:52 3.5
5 1 697 USA Tenacity Leininger,Dan 102 BBYC Catalina 42 19:21:42 01:01:42 01:03:55 5
6 7 22 USA Dixie Watson,Dan 144 BBYC Pearson 10M 19:26:30 01:06:30 01:04:49 6
7 3 LRC40 USA Alegria Black,Brian 144 BBYC Caliber 40 19:32:32 01:12:32 01:10:42 7
DNC 120 USA Ke Kemu Hayward,Dave 156 Club Nautique Colgate 26 ---- Colgate
DNC 122 USA Second Verse Perry,Doug 156 Club Nautique Colgate 26 ---- Colgate
DNC AquaVie USA Aqua Vie Williams,Colin 96 Club Nautique Jeanneau 45 ----
DNC CAL31 USA L'Altradonna Jensen,Ray 165 BBYC CAL 31 ----

Speed as VMG of winning boat: 6.4 knots

RaceOfficer: Matt Schuessler
Web: www.bbyc.org/race EMail: race@bbyc.org

Created on 06/02/10 08:08:30 Scoring Program: RaceSail 1.2.42b3   FileName: 2010 Fri Nite Series.rcw