burgee

Ballena Bay Yacht Club

 

Friday Nite Grillers Series

PHRF TOT= A/(B + PHRF) where A=694 and B=
480 for heavy air or all off the wind
550 for average conditions
600 for light air or all windward work

also add 18 to PHRF if not using spinnaker


Class=Monohull ScoreMethod=PHRF (Time on time)

Overall Results

Sail Nation Boat Skipper PHRF Club Type Fleet Total R1 - 4/2 R2 - 4/16 R3 - 4/30
1 28868 USA Tortfeasor Rude,Jeff 105 BBYC Olson 34 3 1 1 1
2 28618 USA Legendary Edwards,Dave 90 RYC Jeanneau 41 10 5 2 3
3 22 USA Dixie Watson,Dan 144 BBYC Pearson 10M 12 3 5 4
4 8417 USA Fermanagh Johnson,Frank 144 BBYC O'Day 34 14 6 6 2
5 122 USA Second Verse Perry,Doug 156 Club Nautique Colgate 26 Colgate 15 4 4 7
6 120 USA Ke Kemu Hayward,Dave 156 Club Nautique Colgate 26 Colgate 16 2 3 11 DNC
7 697 USA Tenacity Leininger,Dan 102 BBYC Catalina 42 24 8 11 DNC 5
8 29295 USA Sugar Magnolia Fulcher,Ward 198 BBYC Hunter 29.5 24 7 11 DNC 6
9 CAL31 USA L'Altradonna Jensen,Ray 165 BBYC CAL 31 26 11 DNC 7 8
10 LRC40 USA Alegria Black,Brian 144 BBYC Caliber 40 33 11 DNC 11 DNF 11 DNC


RaceName=R3 - 4/30

Course 5 - average conditions
WindSpeed:12 WindDirection:WNW

" Date: 04/30/10 StartTime: 18:15:00 Distance: 4.4nm

Pos Order Sail Nation Boat Skipper PHRF Club Type Finish Elapsed Corrected Score Fleet
1 1 28868 USA Tortfeasor Rude,Jeff 105 BBYC Olson 34 19:01:51 00:46:51 00:48:19 1
2 6 8417 USA Fermanagh Johnson,Frank 144 BBYC O'Day 34 19:05:50 00:50:50 00:49:33 2
3 5 28618 USA Legendary Edwards,Dave 90 RYC Jeanneau 41 19:02:00 00:47:00 00:49:34 3
4 7 22 USA Dixie Watson,Dan 144 BBYC Pearson 10M 19:05:58 00:50:58 00:50:58 4
5 2 697 USA Tenacity Leininger,Dan 102 BBYC Catalina 42 19:06:23 00:51:23 00:53:13 5
6 3 29295 USA Sugar Magnolia Fulcher,Ward 198 BBYC Hunter 29.5 19:16:33 01:01:33 00:55:46 6
7 4 122 USA Second Verse Perry,Doug 156 Club Nautique Colgate 26 19:13:18 00:58:18 00:57:19 7 Colgate
8 10 CAL31 USA L'Altradonna Jensen,Ray 165 BBYC CAL 31 19:18:33 01:03:33 01:00:10 8
DNC 9 120 USA Ke Kemu Hayward,Dave 156 Club Nautique Colgate 26 11 Colgate
DNC 8 LRC40 USA Alegria Black,Brian 144 BBYC Caliber 40 11

Speed as VMG of winning boat: 5.6 knots

RaceOfficer: Matt Schuessler
Web: www.bbyc.org/race EMail: race@bbyc.org

Created on 05/01/10 12:01:29 Scoring Program: RaceSail 1.2.42b3   FileName: 2010 Fri Nite Series.rcw